61 members of staff, 33 laboratories, 12 chairs and 17 projects
Electronics and Computing Department deals with a lot less cables and wires than the Power Engineering Department – wireless communication, antenna systems, electromagnetic measurements and maritime radio communications are only one part of our research in the invisible areas of energy.
Measurement and simulation systems developed using powerful computers in the department laboratories helped to create a visual wildfire detection system.
Name of laboratory | Location |
---|---|
Laboratory for multimedia systems and virtual reality | A405 |
Laboratory for digital communication systems/ Laboratory for network analysis | A406 |
Laboratory for the study programme Control and Systems | A415 |
Laboratory for intelligent systems | A416 |
Laboratory for biomechanics and automatic control systems | A417 |
Laboratory for biomechanical systems and telemedicine | A418 |
Laboratory for robotics and computer vision | A423 |
Laboratory for digital instruments | A424 |
Laboratory for ICT research | A425 |
Laboratory for digital TV and video | A427 |
Laboratory for digital signal processing and wireless networks | A507 |
Laboratory for network and communication technologies | A508 |
Laboratory for electrical materials technology and photonic systems | A509 |
Laboratory – electromagnetic reverberation chamber | A609 |
Laboratory for microwave electronics | A610 |
Laboratory for radio communications | A612 |
Laboratory for electromagnetic testing | A701 |
Laboratory for modelling and operational research | B411 |
Laboratory for advanced internet technologies and sensor networks | B412 |
Laboratory for control (teaching) | B413 |
Laboratory for robotics | B414 |
Laboratory for electronic circuits and applied electronics | B415 |
Laboratory for antennas, antenna systems and numerical methods | B416 |
Laboratory for electronic components and circuits | B417 |
Laboratory for nanoelectronics | B418 |
Laboratory for digital systems and Laboratory for networks | B419 |
Computer laboratory | B420 |
Laboratory for engineering cybernetics | B515 |
Laboratory for acoustical engineering | B521 |
Laboratory for software engineering and distributed systems | B522 |
Laboratory for computer architecture and operating systems | B523 |
Computer laboratory | B525 |
Computer laboratory | B526 |
Detailed information on the laboratories is available at FESB Interactive Timetable.