Lecturer | Course title | L/S/LE hours per week | ECTS credits | Remark |
---|---|---|---|---|
Daniela Matić | General English | 2 (L) | 2 | |
Daniela Matić | Technical English | 2 (L); 1 (S) | 3 | |
Dinko Begušić | Advanced Signal Processing | 2 (L); 1 (S); 1 (LE) | 5 | |
Mirjana Bonković, Josip Musić | Programming mobile robots and UAVs | 1 (L); 1 (S); 2 (LE) | 5 | |
Project 1 | 15 | ** | ||
Project 2 | 15 | ** |
L- Lectures; S- Seminars; LE – laboratory exercises
Currently running projects until 2022:
** – Project 1 – Smart Campus Faculty Project (AI, Internet of Things, Network Communications, …)
** – Project 2 – Internet of things: Research and Applications (Financed by Croatian Science Foundation)
** – Artificial Intelligence-based Monitoring of Sea Environment Ecology
Additional projects will be available at the beginning of 2020 (currently under review).