Lecturer | Course title | L/S/LE hours per week | ECTS credits for Cyber Security |
ECTS credits for Energy |
---|---|---|---|---|
Josip Musić | Sensors and transducers (FELO36) | 2 (L); 1 (LE) | / | 4 |
Ivo Stančić | Microcontrollers and embedded network systems | 2 (L); 1 (LE) | 4 | 4 |
Maja Škiljo | Radio communications (FELO30) | 2 (L); 2 (LE) | 5 | 5 |
Ante Kristić | Computer networks (FELP08) | 2 (L); 1 (LE); 2 (AE) | 5 | / |
Vladan Papić | Databases (FELB08) | 2 (L); 2 (LE) | 6 | 6 |
Marko Mladineo | Business process management (FETP01) | 2 (L); 1 (AE) | 5 | 5 |
Marin Bugarić | Object-oriented programming (FELP10) | 3 (L); 2 (LE) | 7 | 7 |
Mira Braović Plavša | English language 2 (FEOP03) | 2 (S) | 3 | 3 |
Legend:
Lecturer | Course title | L/S/LE hours per week | ECTS credits |
---|---|---|---|
Daniela Matić | General English | 2 (L) | 2 |
Daniela Matić | Technical English | 2 (L); 1 (S) | 3 |
Dinko Begušić | Advanced signal processing | 2 (L); 1 (S); 1 (LE) | 5 |
Mirjana Bonković, Josip Musić | Programming mobile robots and UAVs | 1 (L); 1 (S); 2 (LE) | 5 |
Project 1 | 15 |
Legend: